Sun during 2024
—————— ————— ————— ————— ————— ————— ————— ————— ————— ————— —————————————————————
Date Sun Sun Sun Evening twilight ends Morning twilight start Constellation
2024 Rise Culm. Sets Civil Naut. Astro. Astro. Naut. Civil
—————— ————— ————— ————— ————— ————— ————— ————— ————— ————— —————————————————————
Jan 01 04:55 11:57 18:59 19:27 20:00 20:35 03:19 03:54 04:28 Sagittarius
Jan 02 04:56 11:58 18:59 19:27 20:00 20:35 03:20 03:55 04:28 Sagittarius
Jan 03 04:56 11:58 19:00 19:27 20:00 20:35 03:21 03:56 04:29 Sagittarius
Jan 04 04:57 11:59 19:00 19:27 20:00 20:35 03:21 03:57 04:30 Sagittarius
Jan 05 04:58 11:59 19:00 19:27 20:00 20:35 03:22 03:58 04:31 Sagittarius
Jan 06 04:59 11:59 19:00 19:27 20:00 20:35 03:23 03:58 04:31 Sagittarius
Jan 07 04:59 12:00 19:00 19:27 20:00 20:35 03:24 03:59 04:32 Sagittarius
Jan 08 05:00 12:00 19:00 19:27 20:00 20:35 03:25 04:00 04:33 Sagittarius
Jan 09 05:01 12:01 19:00 19:27 20:00 20:35 03:26 04:01 04:34 Sagittarius
Jan 10 05:02 12:01 19:00 19:27 20:00 20:35 03:27 04:02 04:35 Sagittarius
Jan 11 05:03 12:02 19:00 19:27 20:00 20:35 03:28 04:03 04:36 Sagittarius
Jan 12 05:03 12:02 19:00 19:27 20:00 20:34 03:29 04:04 04:36 Sagittarius
Jan 13 05:04 12:02 19:00 19:27 20:00 20:34 03:30 04:05 04:37 Sagittarius
Jan 14 05:05 12:03 19:00 19:27 19:59 20:34 03:31 04:06 04:38 Sagittarius
Jan 15 05:06 12:03 19:00 19:27 19:59 20:33 03:32 04:07 04:39 Sagittarius
Jan 16 05:07 12:03 19:00 19:27 19:59 20:33 03:33 04:08 04:40 Sagittarius
Jan 17 05:08 12:04 19:00 19:26 19:59 20:33 03:35 04:09 04:41 Sagittarius
Jan 18 05:09 12:04 18:59 19:26 19:58 20:32 03:36 04:10 04:42 Sagittarius
Jan 19 05:09 12:04 18:59 19:26 19:58 20:32 03:37 04:11 04:43 Sagittarius
Jan 20 05:10 12:05 18:59 19:25 19:57 20:31 03:38 04:12 04:44 Sagittarius
Jan 21 05:11 12:05 18:59 19:25 19:57 20:31 03:39 04:13 04:45 Capricornus
Jan 22 05:12 12:05 18:58 19:25 19:56 20:30 03:40 04:14 04:46 Capricornus
Jan 23 05:13 12:06 18:58 19:24 19:56 20:29 03:41 04:15 04:47 Capricornus
Jan 24 05:14 12:06 18:58 19:24 19:55 20:29 03:43 04:16 04:47 Capricornus
Jan 25 05:15 12:06 18:57 19:23 19:55 20:28 03:44 04:17 04:48 Capricornus
Jan 26 05:16 12:06 18:57 19:23 19:54 20:27 03:45 04:18 04:49 Capricornus
Jan 27 05:16 12:07 18:56 19:22 19:54 20:27 03:46 04:19 04:50 Capricornus
Jan 28 05:17 12:07 18:56 19:22 19:53 20:26 03:47 04:20 04:51 Capricornus
Jan 29 05:18 12:07 18:55 19:21 19:52 20:25 03:48 04:21 04:52 Capricornus
Jan 30 05:19 12:07 18:55 19:21 19:52 20:24 03:49 04:22 04:53 Capricornus
Jan 31 05:20 12:07 18:54 19:20 19:51 20:23 03:51 04:23 04:54 Capricornus
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
Feb 01 05:21 12:07 18:54 19:19 19:50 20:22 03:52 04:24 04:55 Capricornus
Feb 02 05:22 12:08 18:53 19:19 19:50 20:22 03:53 04:25 04:56 Capricornus
Feb 03 05:23 12:08 18:52 19:18 19:49 20:21 03:54 04:26 04:57 Capricornus
Feb 04 05:23 12:08 18:52 19:17 19:48 20:20 03:55 04:27 04:58 Capricornus
Feb 05 05:24 12:08 18:51 19:17 19:47 20:19 03:56 04:28 04:59 Capricornus
Feb 06 05:25 12:08 18:50 19:16 19:46 20:18 03:57 04:29 05:00 Capricornus
Feb 07 05:26 12:08 18:50 19:15 19:45 20:17 03:59 04:30 05:01 Capricornus
Feb 08 05:27 12:08 18:49 19:14 19:44 20:16 04:00 04:31 05:01 Capricornus
Feb 09 05:28 12:08 18:48 19:13 19:44 20:15 04:01 04:32 05:02 Capricornus
Feb 10 05:29 12:08 18:47 19:13 19:43 20:14 04:02 04:33 05:03 Capricornus
Feb 11 05:29 12:08 18:47 19:12 19:42 20:13 04:03 04:34 05:04 Capricornus
Feb 12 05:30 12:08 18:46 19:11 19:41 20:12 04:04 04:35 05:05 Capricornus
Feb 13 05:31 12:08 18:45 19:10 19:40 20:11 04:05 04:36 05:06 Capricornus
Feb 14 05:32 12:08 18:44 19:09 19:39 20:09 04:06 04:37 05:07 Capricornus
Feb 15 05:33 12:08 18:43 19:08 19:38 20:08 04:07 04:38 05:08 Capricornus
Feb 16 05:34 12:08 18:42 19:07 19:37 20:07 04:08 04:39 05:09 Capricornus
Feb 17 05:34 12:08 18:41 19:06 19:36 20:06 04:09 04:40 05:09 Capricornus
Feb 18 05:35 12:08 18:40 19:05 19:35 20:05 04:10 04:41 05:10 Aquarius
Feb 19 05:36 12:08 18:40 19:04 19:34 20:04 04:11 04:42 05:11 Aquarius
Feb 20 05:37 12:08 18:39 19:03 19:32 20:03 04:12 04:43 05:12 Aquarius
Feb 21 05:37 12:08 18:38 19:02 19:31 20:01 04:13 04:43 05:13 Aquarius
Feb 22 05:38 12:08 18:37 19:01 19:30 20:00 04:14 04:44 05:13 Aquarius
Feb 23 05:39 12:07 18:36 19:00 19:29 19:59 04:15 04:45 05:14 Aquarius
Feb 24 05:40 12:07 18:35 18:59 19:28 19:58 04:16 04:46 05:15 Aquarius
Feb 25 05:40 12:07 18:34 18:58 19:27 19:56 04:17 04:47 05:16 Aquarius
Feb 26 05:41 12:07 18:32 18:57 19:26 19:55 04:18 04:48 05:17 Aquarius
Feb 27 05:42 12:07 18:31 18:56 19:25 19:54 04:19 04:49 05:17 Aquarius
Feb 28 05:43 12:07 18:30 18:55 19:23 19:53 04:20 04:49 05:18 Aquarius
Feb 29 05:43 12:07 18:29 18:54 19:22 19:51 04:21 04:50 05:19 Aquarius
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
Mar 01 05:44 12:06 18:28 18:52 19:21 19:50 04:22 04:51 05:20 Aquarius
Mar 02 05:45 12:06 18:27 18:51 19:20 19:49 04:23 04:52 05:20 Aquarius
Mar 03 05:45 12:06 18:26 18:50 19:19 19:48 04:24 04:53 05:21 Aquarius
Mar 04 05:46 12:06 18:25 18:49 19:17 19:46 04:24 04:53 05:22 Aquarius
Mar 05 05:47 12:05 18:24 18:48 19:16 19:45 04:25 04:54 05:23 Aquarius
Mar 06 05:47 12:05 18:23 18:47 19:15 19:44 04:26 04:55 05:23 Aquarius
Mar 07 05:48 12:05 18:21 18:46 19:14 19:43 04:27 04:56 05:24 Aquarius
Mar 08 05:49 12:05 18:20 18:44 19:13 19:41 04:28 04:56 05:25 Aquarius
Mar 09 05:49 12:05 18:19 18:43 19:11 19:40 04:28 04:57 05:25 Aquarius
Mar 10 05:50 12:04 18:18 18:42 19:10 19:39 04:29 04:58 05:26 Aquarius
Mar 11 05:51 12:04 18:17 18:41 19:09 19:37 04:30 04:59 05:27 Aquarius
Mar 12 05:51 12:04 18:16 18:40 19:08 19:36 04:31 04:59 05:27 Aquarius
Mar 13 05:52 12:03 18:14 18:38 19:06 19:35 04:31 05:00 05:28 Pisces
Mar 14 05:53 12:03 18:13 18:37 19:05 19:33 04:32 05:01 05:29 Pisces
Mar 15 05:53 12:03 18:12 18:36 19:04 19:32 04:33 05:01 05:29 Pisces
Mar 16 05:54 12:03 18:11 18:35 19:03 19:31 04:34 05:02 05:30 Pisces
Mar 17 05:55 12:02 18:10 18:34 19:01 19:30 04:34 05:03 05:31 Pisces
Mar 18 05:55 12:02 18:08 18:32 19:00 19:28 04:35 05:03 05:31 Pisces
Mar 19 05:56 12:02 18:07 18:31 18:59 19:27 04:36 05:04 05:32 Pisces
Mar 20 05:56 12:01 18:06 18:30 18:58 19:26 04:36 05:05 05:32 Pisces
Mar 21 05:57 12:01 18:05 18:29 18:57 19:25 04:37 05:05 05:33 Pisces
Mar 22 05:58 12:01 18:04 18:28 18:55 19:23 04:38 05:06 05:34 Pisces
Mar 23 05:58 12:01 18:02 18:26 18:54 19:22 04:38 05:06 05:34 Pisces
Mar 24 05:59 12:00 18:01 18:25 18:53 19:21 04:39 05:07 05:35 Pisces
Mar 25 05:59 12:00 18:00 18:24 18:52 19:20 04:40 05:08 05:36 Pisces
Mar 26 06:00 12:00 17:59 18:23 18:50 19:18 04:40 05:08 05:36 Pisces
Mar 27 06:01 11:59 17:58 18:21 18:49 19:17 04:41 05:09 05:37 Pisces
Mar 28 06:01 11:59 17:56 18:20 18:48 19:16 04:42 05:10 05:37 Pisces
Mar 29 06:02 11:59 17:55 18:19 18:47 19:15 04:42 05:10 05:38 Pisces
Mar 30 06:02 11:58 17:54 18:18 18:46 19:13 04:43 05:11 05:38 Pisces
Mar 31 06:03 11:58 17:53 18:17 18:44 19:12 04:43 05:11 05:39 Pisces
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
Apr 01 06:04 11:58 17:52 18:16 18:43 19:11 04:44 05:12 05:40 Pisces
Apr 02 06:04 11:58 17:50 18:14 18:42 19:10 04:45 05:12 05:40 Pisces
Apr 03 06:05 11:57 17:49 18:13 18:41 19:09 04:45 05:13 05:41 Pisces
Apr 04 06:05 11:57 17:48 18:12 18:40 19:08 04:46 05:14 05:41 Pisces
Apr 05 06:06 11:57 17:47 18:11 18:39 19:06 04:46 05:14 05:42 Pisces
Apr 06 06:07 11:56 17:46 18:10 18:38 19:05 04:47 05:15 05:43 Pisces
Apr 07 06:07 11:56 17:45 18:09 18:36 19:04 04:48 05:15 05:43 Pisces
Apr 08 06:08 11:56 17:43 18:07 18:35 19:03 04:48 05:16 05:44 Pisces
Apr 09 06:08 11:56 17:42 18:06 18:34 19:02 04:49 05:16 05:44 Pisces
Apr 10 06:09 11:55 17:41 18:05 18:33 19:01 04:49 05:17 05:45 Pisces
Apr 11 06:10 11:55 17:40 18:04 18:32 19:00 04:50 05:18 05:45 Pisces
Apr 12 06:10 11:55 17:39 18:03 18:31 18:59 04:50 05:18 05:46 Pisces
Apr 13 06:11 11:55 17:38 18:02 18:30 18:58 04:51 05:19 05:47 Pisces
Apr 14 06:11 11:54 17:37 18:01 18:29 18:57 04:51 05:19 05:47 Pisces
Apr 15 06:12 11:54 17:36 18:00 18:28 18:56 04:52 05:20 05:48 Pisces
Apr 16 06:13 11:54 17:35 17:59 18:27 18:55 04:53 05:20 05:48 Pisces
Apr 17 06:13 11:54 17:33 17:58 18:26 18:54 04:53 05:21 05:49 Pisces
Apr 18 06:14 11:53 17:32 17:57 18:25 18:53 04:54 05:21 05:49 Pisces
Apr 19 06:14 11:53 17:31 17:56 18:24 18:52 04:54 05:22 05:50 Aries
Apr 20 06:15 11:53 17:30 17:55 18:23 18:51 04:55 05:23 05:51 Aries
Apr 21 06:16 11:53 17:29 17:54 18:22 18:50 04:55 05:23 05:51 Aries
Apr 22 06:16 11:52 17:28 17:53 18:21 18:49 04:56 05:24 05:52 Aries
Apr 23 06:17 11:52 17:27 17:52 18:20 18:48 04:56 05:24 05:52 Aries
Apr 24 06:17 11:52 17:26 17:51 18:19 18:47 04:57 05:25 05:53 Aries
Apr 25 06:18 11:52 17:25 17:50 18:18 18:46 04:57 05:25 05:54 Aries
Apr 26 06:19 11:52 17:24 17:49 18:17 18:45 04:58 05:26 05:54 Aries
Apr 27 06:19 11:52 17:24 17:48 18:16 18:44 04:58 05:26 05:55 Aries
Apr 28 06:20 11:51 17:23 17:47 18:16 18:44 04:59 05:27 05:55 Aries
Apr 29 06:21 11:51 17:22 17:46 18:15 18:43 04:59 05:28 05:56 Aries
Apr 30 06:21 11:51 17:21 17:46 18:14 18:42 05:00 05:28 05:56 Aries
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
May 01 06:22 11:51 17:20 17:45 18:13 18:41 05:00 05:29 05:57 Aries
May 02 06:22 11:51 17:19 17:44 18:12 18:41 05:01 05:29 05:58 Aries
May 03 06:23 11:51 17:18 17:43 18:12 18:40 05:02 05:30 05:58 Aries
May 04 06:24 11:51 17:17 17:42 18:11 18:39 05:02 05:30 05:59 Aries
May 05 06:24 11:51 17:17 17:42 18:10 18:38 05:03 05:31 05:59 Aries
May 06 06:25 11:51 17:16 17:41 18:10 18:38 05:03 05:31 06:00 Aries
May 07 06:26 11:51 17:15 17:40 18:09 18:37 05:04 05:32 06:01 Aries
May 08 06:26 11:50 17:14 17:39 18:08 18:36 05:04 05:32 06:01 Aries
May 09 06:27 11:50 17:14 17:39 18:08 18:36 05:05 05:33 06:02 Aries
May 10 06:28 11:50 17:13 17:38 18:07 18:35 05:05 05:34 06:02 Aries
May 11 06:28 11:50 17:12 17:38 18:06 18:35 05:06 05:34 06:03 Aries
May 12 06:29 11:50 17:12 17:37 18:06 18:34 05:06 05:35 06:03 Aries
May 13 06:29 11:50 17:11 17:36 18:05 18:34 05:07 05:35 06:04 Aries
May 14 06:30 11:50 17:10 17:36 18:05 18:33 05:07 05:36 06:05 Aries
May 15 06:31 11:50 17:10 17:35 18:04 18:33 05:08 05:36 06:05 Taurus
May 16 06:31 11:50 17:09 17:35 18:04 18:32 05:08 05:37 06:06 Taurus
May 17 06:32 11:50 17:09 17:34 18:03 18:32 05:09 05:37 06:06 Taurus
May 18 06:33 11:50 17:08 17:34 18:03 18:31 05:09 05:38 06:07 Taurus
May 19 06:33 11:50 17:08 17:33 18:02 18:31 05:10 05:38 06:08 Taurus
May 20 06:34 11:51 17:07 17:33 18:02 18:31 05:10 05:39 06:08 Taurus
May 21 06:34 11:51 17:07 17:32 18:02 18:30 05:11 05:39 06:09 Taurus
May 22 06:35 11:51 17:06 17:32 18:01 18:30 05:11 05:40 06:09 Taurus
May 23 06:36 11:51 17:06 17:31 18:01 18:30 05:12 05:40 06:10 Taurus
May 24 06:36 11:51 17:05 17:31 18:00 18:29 05:12 05:41 06:10 Taurus
May 25 06:37 11:51 17:05 17:31 18:00 18:29 05:13 05:41 06:11 Taurus
May 26 06:37 11:51 17:05 17:30 18:00 18:29 05:13 05:42 06:11 Taurus
May 27 06:38 11:51 17:04 17:30 18:00 18:29 05:14 05:42 06:12 Taurus
May 28 06:38 11:51 17:04 17:30 17:59 18:28 05:14 05:43 06:12 Taurus
May 29 06:39 11:51 17:04 17:30 17:59 18:28 05:14 05:43 06:13 Taurus
May 30 06:39 11:52 17:03 17:29 17:59 18:28 05:15 05:44 06:13 Taurus
May 31 06:40 11:52 17:03 17:29 17:59 18:28 05:15 05:44 06:14 Taurus
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
Jun 01 06:41 11:52 17:03 17:29 17:59 18:28 05:16 05:45 06:14 Taurus
Jun 02 06:41 11:52 17:03 17:29 17:59 18:28 05:16 05:45 06:15 Taurus
Jun 03 06:42 11:52 17:03 17:29 17:58 18:28 05:17 05:46 06:15 Taurus
Jun 04 06:42 11:52 17:02 17:29 17:58 18:27 05:17 05:46 06:16 Taurus
Jun 05 06:43 11:52 17:02 17:29 17:58 18:27 05:17 05:47 06:16 Taurus
Jun 06 06:43 11:53 17:02 17:28 17:58 18:27 05:18 05:47 06:17 Taurus
Jun 07 06:43 11:53 17:02 17:28 17:58 18:27 05:18 05:47 06:17 Taurus
Jun 08 06:44 11:53 17:02 17:28 17:58 18:27 05:19 05:48 06:18 Taurus
Jun 09 06:44 11:53 17:02 17:28 17:58 18:27 05:19 05:48 06:18 Taurus
Jun 10 06:45 11:53 17:02 17:28 17:58 18:27 05:19 05:49 06:18 Taurus
Jun 11 06:45 11:54 17:02 17:28 17:58 18:27 05:20 05:49 06:19 Taurus
Jun 12 06:46 11:54 17:02 17:28 17:58 18:28 05:20 05:49 06:19 Taurus
Jun 13 06:46 11:54 17:02 17:29 17:58 18:28 05:20 05:50 06:20 Taurus
Jun 14 06:46 11:54 17:02 17:29 17:58 18:28 05:21 05:50 06:20 Taurus
Jun 15 06:47 11:54 17:02 17:29 17:59 18:28 05:21 05:50 06:20 Taurus
Jun 16 06:47 11:55 17:02 17:29 17:59 18:28 05:21 05:51 06:20 Taurus
Jun 17 06:47 11:55 17:03 17:29 17:59 18:28 05:22 05:51 06:21 Taurus
Jun 18 06:47 11:55 17:03 17:29 17:59 18:28 05:22 05:51 06:21 Taurus
Jun 19 06:48 11:55 17:03 17:29 17:59 18:29 05:22 05:51 06:21 Taurus
Jun 20 06:48 11:56 17:03 17:30 17:59 18:29 05:22 05:52 06:22 Taurus
Jun 21 06:48 11:56 17:03 17:30 18:00 18:29 05:23 05:52 06:22 Taurus
Jun 22 06:48 11:56 17:04 17:30 18:00 18:29 05:23 05:52 06:22 Gemini
Jun 23 06:49 11:56 17:04 17:30 18:00 18:29 05:23 05:52 06:22 Gemini
Jun 24 06:49 11:56 17:04 17:30 18:00 18:30 05:23 05:52 06:22 Gemini
Jun 25 06:49 11:57 17:04 17:31 18:01 18:30 05:23 05:53 06:23 Gemini
Jun 26 06:49 11:57 17:05 17:31 18:01 18:30 05:23 05:53 06:23 Gemini
Jun 27 06:49 11:57 17:05 17:31 18:01 18:31 05:24 05:53 06:23 Gemini
Jun 28 06:49 11:57 17:05 17:32 18:02 18:31 05:24 05:53 06:23 Gemini
Jun 29 06:49 11:57 17:06 17:32 18:02 18:31 05:24 05:53 06:23 Gemini
Jun 30 06:49 11:58 17:06 17:32 18:02 18:31 05:24 05:53 06:23 Gemini
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
Jul 01 06:49 11:58 17:06 17:33 18:03 18:32 05:24 05:53 06:23 Gemini
Jul 02 06:49 11:58 17:07 17:33 18:03 18:32 05:24 05:53 06:23 Gemini
Jul 03 06:49 11:58 17:07 17:34 18:03 18:33 05:24 05:53 06:23 Gemini
Jul 04 06:49 11:58 17:08 17:34 18:04 18:33 05:24 05:53 06:23 Gemini
Jul 05 06:49 11:59 17:08 17:34 18:04 18:33 05:24 05:53 06:23 Gemini
Jul 06 06:49 11:59 17:09 17:35 18:04 18:34 05:24 05:53 06:23 Gemini
Jul 07 06:49 11:59 17:09 17:35 18:05 18:34 05:24 05:53 06:23 Gemini
Jul 08 06:49 11:59 17:09 17:36 18:05 18:34 05:24 05:53 06:23 Gemini
Jul 09 06:49 11:59 17:10 17:36 18:06 18:35 05:24 05:53 06:23 Gemini
Jul 10 06:48 11:59 17:10 17:37 18:06 18:35 05:24 05:53 06:22 Gemini
Jul 11 06:48 11:59 17:11 17:37 18:07 18:36 05:24 05:53 06:22 Gemini
Jul 12 06:48 12:00 17:11 17:37 18:07 18:36 05:23 05:52 06:22 Gemini
Jul 13 06:48 12:00 17:12 17:38 18:07 18:36 05:23 05:52 06:22 Gemini
Jul 14 06:47 12:00 17:12 17:38 18:08 18:37 05:23 05:52 06:21 Gemini
Jul 15 06:47 12:00 17:13 17:39 18:08 18:37 05:23 05:52 06:21 Gemini
Jul 16 06:47 12:00 17:13 17:39 18:09 18:38 05:23 05:51 06:21 Gemini
Jul 17 06:46 12:00 17:14 17:40 18:09 18:38 05:22 05:51 06:21 Gemini
Jul 18 06:46 12:00 17:15 17:40 18:10 18:39 05:22 05:51 06:20 Gemini
Jul 19 06:46 12:00 17:15 17:41 18:10 18:39 05:22 05:51 06:20 Gemini
Jul 20 06:45 12:00 17:16 17:41 18:11 18:40 05:21 05:50 06:19 Gemini
Jul 21 06:45 12:00 17:16 17:42 18:11 18:40 05:21 05:50 06:19 Cancer
Jul 22 06:44 12:00 17:17 17:42 18:12 18:40 05:21 05:49 06:19 Cancer
Jul 23 06:44 12:00 17:17 17:43 18:12 18:41 05:20 05:49 06:18 Cancer
Jul 24 06:43 12:00 17:18 17:44 18:13 18:41 05:20 05:49 06:18 Cancer
Jul 25 06:43 12:00 17:19 17:44 18:13 18:42 05:19 05:48 06:17 Cancer
Jul 26 06:42 12:00 17:19 17:45 18:14 18:42 05:19 05:48 06:17 Cancer
Jul 27 06:42 12:00 17:20 17:45 18:14 18:43 05:18 05:47 06:16 Cancer
Jul 28 06:41 12:00 17:20 17:46 18:15 18:43 05:18 05:47 06:16 Cancer
Jul 29 06:40 12:00 17:21 17:46 18:15 18:44 05:17 05:46 06:15 Cancer
Jul 30 06:40 12:00 17:21 17:47 18:16 18:44 05:17 05:45 06:14 Cancer
Jul 31 06:39 12:00 17:22 17:47 18:16 18:45 05:16 05:45 06:14 Cancer
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
Aug 01 06:38 12:00 17:23 17:48 18:17 18:45 05:16 05:44 06:13 Cancer
Aug 02 06:38 12:00 17:23 17:48 18:17 18:46 05:15 05:44 06:12 Cancer
Aug 03 06:37 12:00 17:24 17:49 18:18 18:46 05:15 05:43 06:12 Cancer
Aug 04 06:36 12:00 17:24 17:49 18:18 18:46 05:14 05:42 06:11 Cancer
Aug 05 06:35 12:00 17:25 17:50 18:19 18:47 05:13 05:42 06:10 Cancer
Aug 06 06:35 12:00 17:26 17:51 18:19 18:47 05:13 05:41 06:09 Cancer
Aug 07 06:34 12:00 17:26 17:51 18:20 18:48 05:12 05:40 06:09 Cancer
Aug 08 06:33 12:00 17:27 17:52 18:20 18:48 05:11 05:39 06:08 Cancer
Aug 09 06:32 11:59 17:27 17:52 18:21 18:49 05:10 05:39 06:07 Cancer
Aug 10 06:31 11:59 17:28 17:53 18:21 18:49 05:10 05:38 06:06 Cancer
Aug 11 06:30 11:59 17:28 17:53 18:22 18:50 05:09 05:37 06:05 Leo
Aug 12 06:29 11:59 17:29 17:54 18:22 18:50 05:08 05:36 06:05 Leo
Aug 13 06:28 11:59 17:30 17:54 18:23 18:51 05:07 05:35 06:04 Leo
Aug 14 06:27 11:59 17:30 17:55 18:23 18:51 05:06 05:35 06:03 Leo
Aug 15 06:27 11:58 17:31 17:55 18:24 18:52 05:06 05:34 06:02 Leo
Aug 16 06:26 11:58 17:31 17:56 18:24 18:52 05:05 05:33 06:01 Leo
Aug 17 06:25 11:58 17:32 17:56 18:25 18:53 05:04 05:32 06:00 Leo
Aug 18 06:24 11:58 17:32 17:57 18:25 18:53 05:03 05:31 05:59 Leo
Aug 19 06:23 11:58 17:33 17:57 18:26 18:53 05:02 05:30 05:58 Leo
Aug 20 06:22 11:57 17:33 17:58 18:26 18:54 05:01 05:29 05:57 Leo
Aug 21 06:20 11:57 17:34 17:58 18:27 18:54 05:00 05:28 05:56 Leo
Aug 22 06:19 11:57 17:35 17:59 18:27 18:55 04:59 05:27 05:55 Leo
Aug 23 06:18 11:57 17:35 18:00 18:28 18:55 04:58 05:26 05:54 Leo
Aug 24 06:17 11:56 17:36 18:00 18:28 18:56 04:57 05:25 05:53 Leo
Aug 25 06:16 11:56 17:36 18:01 18:29 18:56 04:56 05:24 05:52 Leo
Aug 26 06:15 11:56 17:37 18:01 18:29 18:57 04:55 05:23 05:51 Leo
Aug 27 06:14 11:55 17:37 18:02 18:29 18:57 04:54 05:22 05:50 Leo
Aug 28 06:13 11:55 17:38 18:02 18:30 18:58 04:53 05:21 05:49 Leo
Aug 29 06:12 11:55 17:38 18:03 18:30 18:58 04:52 05:20 05:48 Leo
Aug 30 06:11 11:55 17:39 18:03 18:31 18:59 04:51 05:19 05:46 Leo
Aug 31 06:09 11:54 17:39 18:04 18:31 18:59 04:50 05:17 05:45 Leo
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
Sep 01 06:08 11:54 17:40 18:04 18:32 19:00 04:49 05:16 05:44 Leo
Sep 02 06:07 11:54 17:41 18:05 18:32 19:00 04:47 05:15 05:43 Leo
Sep 03 06:06 11:53 17:41 18:05 18:33 19:01 04:46 05:14 05:42 Leo
Sep 04 06:05 11:53 17:42 18:06 18:33 19:01 04:45 05:13 05:41 Leo
Sep 05 06:04 11:53 17:42 18:06 18:34 19:02 04:44 05:12 05:40 Leo
Sep 06 06:02 11:52 17:43 18:07 18:34 19:02 04:43 05:11 05:38 Leo
Sep 07 06:01 11:52 17:43 18:07 18:35 19:03 04:42 05:09 05:37 Leo
Sep 08 06:00 11:52 17:44 18:08 18:35 19:03 04:40 05:08 05:36 Leo
Sep 09 05:59 11:51 17:44 18:08 18:36 19:04 04:39 05:07 05:35 Leo
Sep 10 05:57 11:51 17:45 18:09 18:37 19:04 04:38 05:06 05:34 Leo
Sep 11 05:56 11:51 17:45 18:09 18:37 19:05 04:37 05:05 05:32 Leo
Sep 12 05:55 11:50 17:46 18:10 18:38 19:05 04:36 05:03 05:31 Leo
Sep 13 05:54 11:50 17:46 18:10 18:38 19:06 04:34 05:02 05:30 Leo
Sep 14 05:53 11:50 17:47 18:11 18:39 19:06 04:33 05:01 05:29 Leo
Sep 15 05:51 11:49 17:47 18:11 18:39 19:07 04:32 05:00 05:27 Leo
Sep 16 05:50 11:49 17:48 18:12 18:40 19:08 04:31 04:58 05:26 Leo
Sep 17 05:49 11:48 17:48 18:12 18:40 19:08 04:29 04:57 05:25 Virgo
Sep 18 05:48 11:48 17:49 18:13 18:41 19:09 04:28 04:56 05:24 Virgo
Sep 19 05:46 11:48 17:50 18:13 18:41 19:09 04:27 04:55 05:22 Virgo
Sep 20 05:45 11:47 17:50 18:14 18:42 19:10 04:25 04:53 05:21 Virgo
Sep 21 05:44 11:47 17:51 18:15 18:42 19:10 04:24 04:52 05:20 Virgo
Sep 22 05:43 11:47 17:51 18:15 18:43 19:11 04:23 04:51 05:19 Virgo
Sep 23 05:41 11:46 17:52 18:16 18:44 19:12 04:21 04:50 05:17 Virgo
Sep 24 05:40 11:46 17:52 18:16 18:44 19:12 04:20 04:48 05:16 Virgo
Sep 25 05:39 11:46 17:53 18:17 18:45 19:13 04:19 04:47 05:15 Virgo
Sep 26 05:38 11:45 17:53 18:17 18:45 19:14 04:18 04:46 05:14 Virgo
Sep 27 05:36 11:45 17:54 18:18 18:46 19:14 04:16 04:44 05:12 Virgo
Sep 28 05:35 11:45 17:55 18:19 18:47 19:15 04:15 04:43 05:11 Virgo
Sep 29 05:34 11:44 17:55 18:19 18:47 19:16 04:14 04:42 05:10 Virgo
Sep 30 05:33 11:44 17:56 18:20 18:48 19:16 04:12 04:41 05:09 Virgo
––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– ––––– –––––––––––––––––––––
Oct 01 05:31 11:44 17:56 18:20 18:48 19:17 04:11 04:39 05:07 Virgo
Oct 02 05:30 11:43 17:57 18:21 18:49 19:18 04:10 04:38 05:06 Virgo
Oct 03 05:29 11:43 17:57 18:21 18:50 19:18 04:08 04:37 05:05 Virgo
Oct 04 05:28 11:43 17:58 18:22 18:50 19:19 04:07 04:36 05:04 Virgo
Oct 05 05:27 11:42 17:59 18:23 18:51 19:20 04:06 04:34 05:03 Virgo
Oct 06 05:25 11:42 17:59 18:23 18:52 19:20 04:04 04:33 05:01 Virgo
Oct 07 05:24 11:42 18:00 18:24 18:52 19:21 04:03 04:32 05:00 Virgo
Oct 08 05:23 11:41 18:00 18:25 18:53 19:22 04:02 04:31 04:59 Virgo
Oct 09 05:22 11:41 18:01 18:25 18:54 19:23 04:00 04:29 04:58 Virgo
Oct 10 05:21 11:41 18:02 18:26 18:54 19:24 03:59 04:28 04:56 Virgo
